
Mechanical drive paver finisher best in its class of wheel mounted paver finishers with manual control for grade and slope control giving accurate level of laid surface and quality output. It is suitable for laying bituminous, wet mix, GSB, DLC, DBM material.
Engine | Kirloskar make water-cooled electric start diesel engine, Model 4R 1040T, 76 hp (57 kW) @ 2200 rpm or equivalent |
Electrical System | 12 V DC |
Emission Standard | BS-III |
Eight Speed Reduction Gearbox | Eight speed reduction gearbox |
Performance
Laying suitability | Option 1: Bituminous material Option 2: Bituminous, Wet mix, GSB, DLC,DBM material |
Laying Capacity | 125 TPH |
Laying Thickness | 200 mm (Max) to 10 mm (Min) 8 (Max) to 38 (Min) |
Transmission | Hydrostatic (option : Mechanical) |
Working Speed | 1.27 to 24 m/min (Max.) |
Travelling Speed | 16 km/hr (Max) |
Weight | 9,400 kg (20,780 lb) approx. |
Slope & Grade Control | Manual mode |
Maintenance Shutters | On two side of machine |
Conveyor & Pump Motor | Sauer Danfoss, Germany or equivalent |
Screed
Screed width | 2.5 m (8 2) basic width Hydraulically extendable upto 4.5 m (14 9) |
Crown (Manual) | -1 / +4 |
Screed Heating | Yes, with 8 LPG burner facility |
Screed Vibration | Yes (Fix Speed) |
Under Carriage
Rear Wheel | Two no. Pneumatic Tyre Size: 11.00 x 20 |
Front Wheel | Two no. Solid Rubber Tyre 550 Dia. x 175 mm wide |
Fuel | 75 L (16.5 gal) |
Hydraulic Oil | 195 L (43 gal) |
Cooling System | 6.5 L (1.4 gal) |
Engine Oil | 11 L (2.4 gal) |
Operator Station
Control Panel Type | Sliding |
Operator Seat | Double Operator Seat |
Travelling Function | Left & Right side |
Operating Function | Left & Right side |
Steering | Hydraulic |
Brake | Caliper disc brake on both the sides |
Conveyor & Auger System
Conveyor & Auger | 2 Sets, one on each side |
Conveyor Drive | Hydraulic |
Conveyor Control | On / Off switch function on Operator Panel |
Auger Screw Size | Dia 250 mm (10) |
Auger Material | Ni-Hard / High Chromium Steel Material |
Hopper & Feeding System
Hopper Operation | Hydraulic |
Hopper Capacity | 4.25 m3 (151 ft3) |
Hopper Width | Working: 3.220 m (10 6 ) Closed: 2.440 m (8) |
Feed Tunnel Width | 1.276 m (4 2 ) |
Dimensions
Operating Height | 3.56 m (11 818) |
Shipping Height (canopy tilted) | 2.70 m (8 10516) |
(w/o canopy & exhaust) | 2.62 m (8 7) |
Shipping Width | 2.69 m (8 10) |
Length (Tractor unit + screed) | 5.53 m (18 1) |
Wheel Base | 2.62 m (8 7) |
Dump Height | 0.70 m (2 3) |
Thrust Roller Height | 0.57 m (1 10) |
![]() |
UNITER ENGINEERING PRODUCTS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |